The Paddle Queensland Pacific Coast Virtual Series was developed to support our community and ensure exercise and participation in paddling continues to play an integral part of maintaining physical and mental health.
Please note, there will be NO Round 7.
The Round 6 times are below:
Name | Gender | Age | Series | Club | Craft | Time |
Peter Hopwood | Male | 33 | 10k | Brisbane Canoeing Club | K1 | 0:46:48 |
Geoff Crocker | Male | 57 | 10K | Fitzroy Canoe Club | K1 | 0:48:16 |
Ryan Goffage | Male | 26 | 10k | Fitzroy Canoe Club | K1 | 0:49:23 |
Pete Bassett | Male | 15 | 10K | Varsity Lakes Paddlers Club | K1 | 0:51:16 |
Helyn Kellermeier | Female | 58 | 10k | Currumbin Creek Padders Club | Ski2 | 0:52:44 |
Michael Gout | Male | 64 | 10k | Currumbin Creek Padders Club | Ski | 0:56:29 |
Joshua Parkinson | Male | 15 | 10k | Varsity Lakes Paddlers Club | K1 | 0:56:46 |
Jenny Theiss | Female | 50 | 10k | Sandgate Paddling Club | K1 | 0:57:29 |
Helyn Kellermeier | Female | 58 | 10k | Currumbin Creek Padders Club | Ski | 0:57:53 |
Russell Lutton | Male | 72 | 10k | Currumbin Creek Padders Club | K1 | 0:58:15 |
Ben Rayward | Male | 43 | 10k | Currumbin Creek Padders Club | K1 | 1:00:00 |
Chris Hurley | Male | 61 | 10k | Currumbin Creek Padders Club | K1 | 1:00:00 |
Darcy Church | Male | 17 | 10k | Currumbin Creek Padders Club | K1 | 1:00:00 |
Hope Short | Female | 16 | 10k | Currumbin Creek Padders Club | K1 | 1:00:00 |
Mazi Agah | Male | 46 | 10k | Varsity Lakes Paddlers Club | K1 | 1:00:00 |
Pete Winton | Male | 10k | 1:00:00 | |||
Paul Stumer | Male | 47 | 10k | Paddle QLD | SUP | 1:02:17 |
Susan Seipel | Female | 34 | 10k | Brisbane Canoeing Club | K1 – PC | 1:02:28 |
Brook Crosse | Female | 30 | 10k | Currumbin Creek Padders Club | K1 | 1:03:00 |
Matt Honeyman | Male | 47 | 10k | Currumbin Creek Padders Club | K1 | 1:03:00 |
Sue Beith | Female | 59 | 10k | Paddle QLD | Ski | 1:03:09 |
Nicky Donaldson | Female | 57 | 10k | Sunshine Coast Paddlesports Club | K1 | 1:04:31 |
Jenny Theiss | Female | 50 | 10k | Sandgate Paddling Club | Ski | 1:05:29 |
Greg Wiltshire | Male | 74 | 10k | Currumbin Creek Padders Club | Ski | 1:06:59 |
Rae Osman | Female | 67 | 10k | Paddle QLD | Ski | 1:09:06 |
Byran Jones | Male | 61 | 10km | Brisbane Canoeing Club | Ski | 1:09:54 |
Paul King Koi | Male | 57 | 10k | Brisbane Canoeing Club | Ski | 1:13:08 |
Paula Ridge | Female | 39 | 10k | Brisbane Canoeing Club | K1 | 1:14:30 |
Sallyanne Gardner | Female | 78 | 10k | Indooroopilly Canoe Club | K1 | 1:20:18 |
Euan Gordon | Male | 14 | 10k | Sandgate Paddling Club | K1-T | 1:22:18 |
Joelie Enever | Female | 16 | 10k | Sandgate Paddling Club | K1 | 1:24:27 |
Xavien MacLean | Male | 10 | 10k | Sunshine Coast Paddlesports Club | K1 | 1:42:00 |
Name | Gender | Age | Series | Club | Craft | Time |
Pete Bassett | Male | 15 | 5k | Varsity Lakes Paddlers Club | K1 | 0:24:44 |
Stuart Bryson | Male | 58 | 5k | Brisbane Canoeing Club | K1 | 0:25:13 |
Tony Brown | Male | 62 | 5k | Currumbin Creek Padders Club | K1 | 0:26:49 |
Robyn Hocking | Female | 58 | 5k | Fitzroy Canoe Club | Ski | 0:28:13 |
Helyn Kellermeier | Female | 58 | 5k | Currumbin Creek Padders Club | Ski | 0:28:26 |
Nicky Donaldson | Female | 57 | 5k | Sunshine Coast Paddlesports Club | K1 | 0:28:42 |
Natasha Parkinson | Female | 16 | 5k | Varsity Lakes Paddlers Club | K1 | 0:29:24 |
Greg Wiltshire | Male | 74 | 5k | Currumbin Creek Padders Club | K1 | 0:29:42 |
Paul Stumer | Male | 47 | 5k | Paddle QLD | SUP | 0:30:26 |
Electra Jensen | Female | 53 | 5 | Far North Coast Canoe Club | K1 | 0:30:58 |
Joshua Parkinson | Male | 15 | 5k | Varsity Lakes Paddlers Club | K1 | 0:31:05 |
Suzette Graham | Female | 46 | 5k | Varsity Lakes Paddlers Club | K1 | 0:31:07 |
Shelby Cottrell | Female | 15 | 5k | Varsity Lakes Paddlers Club | K1 | 0:31:22 |
Adam Cottrell | Male | 51 | 5k | Varsity Lakes Paddlers Club | K1 | 0:31:31 |
Helyn Kellermeier | Female | 58 | 5k | Currumbin Creek Padders Club | K1 | 0:31:31 |
Neiva Wright | Female | 13 | 5k | Sunshine Coast Paddlesports Club | K1 | 0:31:43 |
Greg Wiltshire | Male | 74 | 5k | Currumbin Creek Padders Club | Ski | 0:32:25 |
Sue Beith | Female | 59 | 5k | Paddle QLD | Ski | 0:32:43 |
Paul King Koi | Male | 57 | 5k | Brisbane Canoeing Club | Ski | 0:33:19 |
Euan Gordon | Male | 14 | 5k | Sandgate Paddling Club | K1-T | 0:34:02 |
Paula Ridge | Female | 39 | 5k | Brisbane Canoeing Club | K1 | 0:34:23 |
Paul King Koi | Male | 57 | 5k | Brisbane Canoeing Club | Ski | 0:35:26 |
Joelie Enever | Female | 16 | 5k | Sandgate Paddling Club | K1 | 0:35:37 |
Rosina McAntee | Female | 15 | 5k | Sandgate Paddling Club | K1 | 0:36:11 |
Rae Osman | Female | 67 | 5k | Paddle QLD | OC1 | 0:36:35 |
Rae Osman | Female | 67 | 5k | Paddle QLD | OC1 | 0:37:55 |
Sallyanne Gardner | Female | 78 | 5k | Indooroopilly Canoe Club | K1 | 0:39:23 |
Sallyanne Gardner | Female | 78 | 5k | Indooroopilly Canoe Club | K1 | 0:41:48 |
Paula Ridge | Female | 39 | 5k | Brisbane Canoeing Club | K1 | 0:42:00 |
Xavien MacLean | Male | 10 | 5k | Sunshine Coast Paddlesports Club | K1 | 0:43:00 |
Xavien MacLean | Male | 10 | 5k | Sunshine Coast Paddlesports Club | K1 | 0:47:35 |
Bob Myer | Male | ? | 5k | Currumbin Creek Padders Club | K1 | 0:48:12 |
Greg Wiltshire | Male | 74 | 5k | Currumbin Creek Padders Club | Sea | 0:48:45 |
Gillie Matthew | Female | 63 | 5k | Sunshine Coast Paddlesports Club | Sea | 0:48:48 |
Alyssa Bailey | Female | 15 | 5k | Currumbin Creek Padders Club | K1 | 0:50:00 |
Claudia Bailey | Female | 15 | 5k | Currumbin Creek Padders Club | K1 | 0:50:00 |
Matt Honeyman | Male | 47 | 5k | Currumbin Creek Padders Club | K1 | 0:50:00 |
Paraka Mitchell | Male | 42 | 5k | Currumbin Creek Padders Club | K1 | 0:50:00 |
Russell Lutton | Male | 72 | 5k | Currumbin Creek Padders Club | K1 | 0:50:00 |
Mark Rickard | Male | 60 | 5k | Currumbin Creek Padders Club | Ski | 0:50:39 |
Mazi Agah | Male | 46 | 5k | Varsity Lakes Paddlers Club | K1 | 0:50:39 |
Pete Townsend | Male | 45 | 5k | Currumbin Creek Padders Club | K1 | 0:50:39 |
Matt Honeyman | Male | 47 | 5k | Currumbin Creek Padders Club | K1 | 0:51:00 |
Russell Lutton | Male | 72 | 5k | Currumbin Creek Padders Club | K1 | 0:51:00 |
Victor Sumich | Male | 54 | 5k | Currumbin Creek Padders Club | Ski | 0:51:00 |
Paraka Mitchell | Male | 42 | 5k | Currumbin Creek Padders Club | K1 | 0:52:08 |
Brook Crosse | Female | 30 | 5k | Currumbin Creek Padders Club | K1 | 0:53:00 |
Susan Seipel | Female | 34 | 5k | Brisbane Canoeing Club | K1 – PC | 1:06:08 |
Jenny Theiss | Female | 50 | 5k | Sandgate Paddling Club | K1 | 028:21 |
Please note, there will be NO Round 7.
Winners will be annonuced in the lead up to PaddleFest.
Any Questions, please contact Eden – events.qld@paddle.org.au