The Paddle Queensland Pacific Coast Virtual Series was developed to support our community and ensure exercise and participation in paddling continues to play an integral part of maintaining physical and mental health.
The Club Championship Ladder positions after Round 4 are below:
Club | Sessions | Points |
Currumbin Creek Paddle Club | 247 | 2470 |
Sunshine Coast Paddlesports Club | 125 | 1250 |
Varsity Lakes Paddlers Club | 93 | 930 |
Sandgate Paddling Club | 84 | 840 |
Brisbane Paddling Club | 79 | 790 |
Fitzroy Canoe Club | 65 | 650 |
Brisbane Canoeing Club | 61 | 610 |
Indooroopilly Canoe Club | 23 | 230 |
West End Canoe Club | 19 | 190 |
Greater Logan Paddlers Club | 18 | 180 |
Pandanus Paddle Club | 8 | 80 |
Maroochy Sea Serpents | 6 | 60 |
Mooloolaba Paddlers | 5 | 50 |
Wynnum Redlands Canoe Club | 5 | 50 |
Brisbane Outrigger Canoe Club | 2 | 20 |
BrisSup | 2 | 20 |
Kawana Waters Canoe Club | 2 | 20 |
Standup Surfers Inc | 2 | 20 |
Bribie Paddlers | 1 | 10 |
Caloundra Outrigger Club | 1 | 10 |
Fraser Coast Paddlers | 1 | 10 |
Karana Kayak & Canoe Club | 1 | 10 |
Mooloolaba Outrigger Canoe Club | 1 | 10 |
Noosa Outrigger Canoe Club | 1 | 10 |
North West Canoe Club | 1 | 10 |
Sunshine Coast SUP Club | 1 | 10 |
Yes Sunshine Coast Sup Club | 1 | 10 |
Round 5 Times are due in by 5pm Sunday, the 27th September.
The 2020 Series is scheduled for seven (7) rounds starting in May and finishing in November. Details on the Series are below:
Craft: Canoes, Kayaks, Ocean Skis, SUPs (14 foot and under), Prone boards and Outriggers.
Male and Female Age Brackets: (As at Dec 31, 2020).
Juniors: 12 or younger, 14, 16, 18, and 23s .
Opens: 18+.
Masters: 35 or older, 45, 55, 65 & 70.
For a class to be contested in any PA/PQ Competition there must be a minimum of three entries and two starters.
Awards to be presented:
- Male and Female Fastest Time per craft,
- Age Bracket Champion,
- Journeyman Awards,
- Club Championship.
Winners announced:
Paddlefest December 5-6 2020.